Markets / ZEC
Zcash Price and Market Data
View the ZEC price in USD alongside market capitalization, 24-hour change, trading volume and supply. The chart requests current CoinMarketCap data when opened and shows the latest quote separately from daily historical observations. Every figure includes its source time; cached data remains available if a refresh fails.
- Market cap
- $15.57B
- 24h volume
- $800.41M
- Circulating supply
- 16,970,128 ZEC
- Total supply
- 16,970,128 ZEC
- Maximum supply
- 21,000,000 ZEC
CoinMarketCap · Updated
Retrieved: 2026-11-17T18:57:17.826Z · checked on page open; not a streaming feed.
Sources and price methodology
ZEC token price in USD, not a ZCSH fund-share quote. Current quotes refresh on each page open through one validated provider response. Concurrent opens within five seconds share that response. Provider limits or failures retain the last validated quote with its original observation time; the dated published snapshot is the final backup. Historical charts use daily observations, not a streaming or candlestick feed.
CoinMarketCap Zcash sourceDisplayed quote response SHA-256: d4a65aff3a65f9702083ce872cbfcf7e8d1045985c822074bfb0b54ec8204d21
CoinMarketCap / daily observations
ZEC market history
Daily chart ready; checking the shared published dataset.
Current ZEC quote: $917.72 · source observation 2026-11-17T18:56:05.000Z. Separate from the dated daily chart; not a streaming or executable quote.
7 provider observations · USD / ZEC · daily sampling; not candlestick open/high/low/close data. Missing periods are not interpolated.
30 provider observations · USD / ZEC · daily sampling; not candlestick open/high/low/close data. Missing periods are not interpolated.
7 provider observations · USD · daily sampling; not candlestick open/high/low/close data. Missing periods are not interpolated.
30 provider observations · USD · daily sampling; not candlestick open/high/low/close data. Missing periods are not interpolated.
7 provider observations · USD · daily sampling; not candlestick open/high/low/close data. Missing periods are not interpolated.
30 provider observations · USD · daily sampling; not candlestick open/high/low/close data. Missing periods are not interpolated.
Bundled backup collected 2026-11-15 02:40:57.657 UTC. Historical lines and CSV retain published daily observations. The current quote above refreshes separately on page open and is never appended as an invented daily chart point.
Open CoinMarketCap chartUnderlying dated observations
| UTC date | USD / ZEC | Market cap (USD) | 24h volume (USD) |
|---|---|---|---|
| 2026-09-03 | 814.46 | 13.72B | 628.83M |
| 2026-09-04 | 951.97 | 16.04B | 1.19B |
| 2026-09-05 | 1,024.13 | 17.26B | 1.53B |
| 2026-09-06 | 1,025.13 | 17.28B | 758.5M |
| 2026-09-07 | 1,227.76 | 20.7B | 2.21B |
| 2026-09-08 | 1,139.22 | 19.21B | 1.22B |
| 2026-09-09 | 1,177.47 | 19.85B | 1.15B |
| 2026-09-10 | 1,244.52 | 20.98B | 1.95B |
| 2026-09-11 | 1,078 | 18.18B | 1.77B |
| 2026-09-12 | 1,163.62 | 19.62B | 2.06B |
| 2026-09-13 | 1,124.39 | 18.96B | 1.13B |
| 2026-09-14 | 1,061.74 | 17.91B | 1.48B |
| 2026-09-15 | 1,164.07 | 19.64B | 1.51B |
| 2026-09-16 | 1,110.72 | 18.74B | 1.04B |
| 2026-09-17 | 1,335.48 | 22.53B | 2.36B |
| 2026-09-18 | 1,468.94 | 24.79B | 2.73B |
| 2026-09-19 | 1,558.68 | 26.3B | 2.02B |
| 2026-09-20 | 1,468.32 | 24.78B | 1.35B |
| 2026-09-21 | 1,508.92 | 25.47B | 1.39B |
| 2026-09-22 | 1,471.53 | 24.84B | 1.45B |
| 2026-09-23 | 1,628.47 | 27.49B | 1.81B |
| 2026-09-24 | 1,498.24 | 25.3B | 2.25B |
| 2026-09-25 | 1,545.53 | 26.1B | 1.27B |
| 2026-09-26 | 1,553.01 | 26.23B | 1.32B |
| 2026-09-27 | 1,650.52 | 27.87B | 1.15B |
| 2026-09-28 | 1,589.86 | 26.85B | 1.23B |
| 2026-09-29 | 1,483.37 | 25.06B | 1.44B |
| 2026-09-30 | 1,416.26 | 23.93B | 1.54B |
| 2026-10-01 | 1,436.7 | 24.27B | 1.17B |
| 2026-10-02 | 1,384.22 | 23.39B | 1.37B |
| 2026-10-03 | 1,317.1 | 22.26B | 857.58M |
| 2026-10-04 | 1,307.5 | 22.1B | 589.26M |
| 2026-10-05 | 1,345.01 | 22.73B | 570.46M |
| 2026-10-06 | 1,342.2 | 22.69B | 947.58M |
| 2026-10-07 | 1,322.81 | 22.36B | 849.88M |
| 2026-10-08 | 1,316.65 | 22.26B | 762.5M |
| 2026-10-09 | 1,201.45 | 20.31B | 1.63B |
| 2026-10-10 | 1,214.44 | 20.54B | 926.72M |
| 2026-10-11 | 1,235.96 | 20.9B | 442.12M |
| 2026-10-12 | 1,278.22 | 21.62B | 879.99M |
| 2026-10-13 | 1,194.07 | 20.2B | 1.17B |
| 2026-10-14 | 1,262.83 | 21.36B | 1.01B |
| 2026-10-15 | 1,113.59 | 18.84B | 1.13B |
| 2026-10-16 | 1,224.01 | 20.71B | 1.37B |
| 2026-10-17 | 1,141.95 | 19.32B | 1.28B |
| 2026-10-18 | 1,141.86 | 19.32B | 727.86M |
| 2026-10-19 | 1,171.08 | 19.82B | 1.07B |
| 2026-10-20 | 1,139.17 | 19.28B | 776.68M |
| 2026-10-21 | 1,265.4 | 21.42B | 1.16B |
| 2026-10-22 | 1,299.04 | 21.99B | 1.21B |
| 2026-10-23 | 1,233.06 | 20.88B | 1.2B |
| 2026-10-24 | 1,173.11 | 19.86B | 883.03M |
| 2026-10-25 | 1,217.45 | 20.61B | 711.34M |
| 2026-10-26 | 1,195.08 | 20.24B | 696.22M |
| 2026-10-27 | 1,222.65 | 20.71B | 897.24M |
| 2026-10-28 | 1,309.68 | 22.18B | 869.79M |
| 2026-10-29 | 1,235.93 | 20.94B | 873.65M |
| 2026-10-30 | 1,263.85 | 21.41B | 1.6B |
| 2026-10-31 | 1,272.87 | 21.57B | 940.22M |
| 2026-11-01 | 1,247.46 | 21.14B | 553.62M |
| 2026-11-02 | 1,251.14 | 21.2B | 566.21M |
| 2026-11-03 | 1,145.63 | 19.42B | 998.83M |
| 2026-11-04 | 1,187.84 | 20.13B | 924.72M |
| 2026-11-05 | 1,312.81 | 22.25B | 1.4B |
| 2026-11-06 | 1,310.08 | 22.21B | 1.41B |
| 2026-11-07 | 1,348.27 | 22.86B | 1.29B |
| 2026-11-08 | 1,240.5 | 21.03B | 748.2M |
| 2026-11-09 | 1,238.35 | 21B | 794.06M |
| 2026-11-10 | 1,151.96 | 19.53B | 1.12B |
| 2026-11-11 | 1,024.63 | 17.38B | 1.36B |
| 2026-11-12 | 991.93 | 16.82B | 1.18B |
| 2026-11-13 | 952.29 | 16.15B | 823.3M |
| 2026-11-14 | 923.67 | 15.67B | 1.13B |
| 2026-11-15 | 911.21 | 15.46B | 1.15B |
Bundled backup response SHA-256: 801b2e3d89c8338cd0e2dfbaf008a6b08a6c5fa6f80f11210e59ab03ec80bed2
Market data sources and definitions
Market capitalization and trading volume are provider-reported estimates. Supply fields follow the provider’s definitions and are not independently counted by this site. ZEC token data is separate from ZCSH share price, NAV and AUM.
Source record · Methodology