Charts / Zcash data
Orchard to Ironwood: Pool Balance Trends
A falling Orchard balance alongside rising Ironwood is consistent with migration, but new shielding, unshielding and other flows also affect balances. Do not interpret this as a migration percentage.
Orchard Balance
320,001.8916 ZECSource observation · 2026-11-17T19:01:31.467Z
Latest provider data — short shared cache
Ironwood Balance
4,183,734.5296 ZECSource observation · 2026-11-17T19:01:31.467Z
Latest provider data — short shared cache
2026-08-04 to 2026-11-15 · daily observations · gaps are not interpolated
- Orchard Balance · ZEC
- Ironwood Balance · ZEC
Missing observation dates: 2026-09-20. Missing values stay blank in CSV and are never filled forward.
View underlying daily observations
| Date (UTC) | Orchard Balance (ZEC) | Ironwood Balance (ZEC) |
|---|---|---|
| 2026-08-04 | 2,675,690.8978 | 1,107,236.8483 |
| 2026-08-05 | 2,484,613.6378 | 1,299,680.8071 |
| 2026-08-06 | 2,270,502.2373 | 1,516,320.4514 |
| 2026-08-07 | 2,020,607.917 | 1,770,331.0811 |
| 2026-08-08 | 1,812,172.9384 | 1,987,482.5911 |
| 2026-08-09 | 1,566,392.5654 | 2,237,384.6874 |
| 2026-08-10 | 1,366,555.5224 | 2,437,648.2643 |
| 2026-08-11 | 1,183,963.8229 | 2,619,754.3289 |
| 2026-08-12 | 1,030,105.1983 | 2,782,025.3584 |
| 2026-08-13 | 920,385.1478 | 2,899,326.9483 |
| 2026-08-14 | 901,406.0279 | 2,930,380.1478 |
| 2026-08-15 | 866,704.8182 | 2,965,830.3138 |
| 2026-08-16 | 764,179.7481 | 3,070,647.4516 |
| 2026-08-17 | 747,975.7837 | 3,077,340.424 |
| 2026-08-18 | 743,708.8943 | 3,092,780.2331 |
| 2026-08-19 | 731,294.6237 | 3,102,348.4826 |
| 2026-08-20 | 724,752.5876 | 3,106,640.2028 |
| 2026-08-21 | 711,393.8398 | 3,124,971.1398 |
| 2026-08-22 | 561,846.2439 | 3,414,696.5718 |
| 2026-08-23 | 528,337.8788 | 3,607,091.97 |
| 2026-08-24 | 516,281.8086 | 3,732,124.9028 |
| 2026-08-25 | 504,437.4663 | 3,744,098.2099 |
| 2026-08-26 | 499,215.4855 | 3,747,194.4002 |
| 2026-08-27 | 482,399.9228 | 3,774,711.0411 |
| 2026-08-28 | 475,935.3033 | 3,781,547.7491 |
| 2026-08-29 | 474,998.0603 | 3,825,576.8807 |
| 2026-08-30 | 473,807.2774 | 3,834,418.7559 |
| 2026-08-31 | 470,501.9756 | 3,841,427.1172 |
| 2026-09-01 | 466,789.3227 | 3,847,073.9008 |
| 2026-09-02 | 464,954.6504 | 3,848,074.9274 |
| 2026-09-03 | 458,038.6551 | 3,861,122.9294 |
| 2026-09-04 | 455,777.0516 | 3,864,541.592 |
| 2026-09-05 | 451,828.129 | 3,868,764.0915 |
| 2026-09-06 | 441,672.6896 | 3,886,030.549 |
| 2026-09-07 | 436,057.0889 | 3,901,062.141 |
| 2026-09-08 | 433,412.9781 | 3,908,402.1909 |
| 2026-09-09 | 428,464.4495 | 3,929,647.2087 |
| 2026-09-10 | 422,019.5678 | 3,937,007.4563 |
| 2026-09-11 | 419,788.103 | 3,942,095.1841 |
| 2026-09-12 | 417,596.8485 | 3,944,291.2403 |
| 2026-09-13 | 417,460.3064 | 3,943,242.9561 |
| 2026-09-14 | 417,057.6239 | 3,943,133.8934 |
| 2026-09-15 | 415,462.9287 | 3,946,329.0168 |
| 2026-09-16 | 414,819.3267 | 3,952,732.9794 |
| 2026-09-17 | 412,920.1796 | 3,971,020.6657 |
| 2026-09-18 | 411,085.5541 | 3,971,619.5078 |
| 2026-09-19 | 410,230.9578 | 3,974,299.0807 |
| 2026-09-20 | Missing observation | Missing observation |
| 2026-09-21 | 393,511.8803 | 3,994,614.8158 |
| 2026-09-22 | 392,529.6251 | 3,994,266.4196 |
| 2026-09-23 | 384,647.8725 | 3,997,428.1882 |
| 2026-09-24 | 383,911.0148 | 3,998,217.9416 |
| 2026-09-25 | 383,665.8026 | 3,989,756.8182 |
| 2026-09-26 | 381,571.0467 | 3,990,269.694 |
| 2026-09-27 | 379,809.9499 | 3,990,263.6463 |
| 2026-09-28 | 379,674.0725 | 3,990,018.7682 |
| 2026-09-29 | 379,480.6481 | 4,008,369.4416 |
| 2026-09-30 | 378,875.3232 | 4,062,792.4482 |
| 2026-10-01 | 378,690.4995 | 4,060,423.8741 |
| 2026-10-02 | 377,450.4363 | 4,058,989.6435 |
| 2026-10-03 | 377,412.5659 | 4,058,313.3713 |
| 2026-10-04 | 377,327.6842 | 4,058,883.2671 |
| 2026-10-05 | 377,207.2965 | 4,059,852.9718 |
| 2026-10-06 | 376,960.8145 | 4,059,220.0649 |
| 2026-10-07 | 376,830.1098 | 4,072,352.1573 |
| 2026-10-08 | 376,453.1111 | 4,074,069.4059 |
| 2026-10-09 | 375,998.1124 | 4,073,094.86 |
| 2026-10-10 | 361,886.2988 | 4,102,588.8245 |
| 2026-10-11 | 361,822.6798 | 4,105,860.008 |
| 2026-10-12 | 361,749.1336 | 4,106,732.2522 |
| 2026-10-13 | 361,241.4175 | 4,106,635.4689 |
| 2026-10-14 | 357,877.6947 | 4,107,980.5346 |
| 2026-10-15 | 350,792.5343 | 4,112,579.1763 |
| 2026-10-16 | 350,437.526 | 4,113,726.4339 |
| 2026-10-17 | 350,348.8868 | 4,117,340.1786 |
| 2026-10-18 | 350,220.202 | 4,116,900.2697 |
| 2026-10-19 | 350,178.7006 | 4,113,118.6737 |
| 2026-10-20 | 349,078.0652 | 4,114,983.9721 |
| 2026-10-21 | 347,809.2404 | 4,112,054.1412 |
| 2026-10-22 | 347,719.2959 | 4,116,816.1181 |
| 2026-10-23 | 347,622.9675 | 4,118,316.4869 |
| 2026-10-24 | 346,956.2882 | 4,120,666.5417 |
| 2026-10-25 | 345,831.4739 | 4,180,296.0612 |
| 2026-10-26 | 345,691.0711 | 4,171,689.3174 |
| 2026-10-27 | 345,317.2399 | 4,167,148.4237 |
| 2026-10-28 | 344,258.6051 | 4,171,261.465 |
| 2026-10-29 | 344,184.27 | 4,170,702.2421 |
| 2026-10-30 | 343,821.5126 | 4,175,093.5425 |
| 2026-10-31 | 343,031.2886 | 4,183,531.1908 |
| 2026-11-01 | 342,935.3994 | 4,184,846.0763 |
| 2026-11-02 | 324,695.1602 | 4,218,356.8673 |
| 2026-11-03 | 324,654.3181 | 4,219,505.3673 |
| 2026-11-04 | 324,413.5416 | 4,221,053.0661 |
| 2026-11-05 | 324,250.6057 | 4,222,305.958 |
| 2026-11-06 | 323,576.7639 | 4,223,547.8368 |
| 2026-11-07 | 323,538.3041 | 4,231,024.1997 |
| 2026-11-08 | 323,206.1832 | 4,230,649.4549 |
| 2026-11-09 | 322,898.9106 | 4,235,383.1644 |
| 2026-11-10 | 322,871.6993 | 4,234,035.435 |
| 2026-11-11 | 321,609.0167 | 4,235,961.2186 |
| 2026-11-12 | 320,969.9699 | 4,177,903.3473 |
| 2026-11-13 | 320,956.889 | 4,182,403.9647 |
| 2026-11-14 | 320,951.9673 | 4,183,475.2071 |
| 2026-11-15 | 320,295.3773 | 4,228,404.8945 |
Dataset: Orchard to Ironwood: Pool Balance Trends · Date range: 2026-08-04 to 2026-11-15 · CSV includes per-field source, observation time, fetch time and status. Missing values remain blank; failed collection dates are included without becoming chart observations.
How it is calculated
Orchard and Ironwood balances from the same daily pool snapshots. These are balance trends, not a direct measurement of turnstile transfer volume or migration completion.
How to read this chart
A falling Orchard balance alongside rising Ironwood is consistent with migration, but new shielding, unshielding and other flows also affect balances. Do not interpret this as a migration percentage.
Data Source
Market and network observations are attributed provider data. ZecStats is not an independently operated full node of this site. Invalid or unreconciled source rows are excluded.
Last Updated
Latest source observation: 2026-11-15T03:09:29.010Z
Fetched: 2026-11-15T03:10:58.638Z
Published dataset export: 2026-11-15T03:10:58.670Z
UTC dates; daily snapshots are collected on the server. Chart and CSV use the same exported database records. Source observation time, collection time and dataset publication time are distinct.