Charts / Zcash data
Zcash Shielded Pool Balances
Compare balances by date. A balance can change because of multiple types of transfer; changes alone do not identify individuals or transactions.
Ironwood Balance
4,058,313.3713Latest collected observation · 2026-10-03T09:53:43.533Z
Orchard Balance
377,412.5659Latest collected observation · 2026-10-03T09:53:43.533Z
Sapling Balance
476,886.2599Latest collected observation · 2026-10-03T09:53:43.533Z
2026-08-04 to 2026-10-03 · daily observations · gaps are not interpolated
- Ironwood Balance · ZEC
- Orchard Balance · ZEC
- Sapling Balance · ZEC
View underlying daily observations
| Date (UTC) | Ironwood Balance (ZEC) | Orchard Balance (ZEC) | Sapling Balance (ZEC) |
|---|---|---|---|
| 2026-08-04 | 1,107,236.8483 | 2,675,690.8978 | 542,125.3873 |
| 2026-08-05 | 1,299,680.8071 | 2,484,613.6378 | 540,365.5271 |
| 2026-08-06 | 1,516,320.4514 | 2,270,502.2373 | 541,083.2873 |
| 2026-08-07 | 1,770,331.0811 | 2,020,607.917 | 541,170.3356 |
| 2026-08-08 | 1,987,482.5911 | 1,812,172.9384 | 540,644.7411 |
| 2026-08-09 | 2,237,384.6874 | 1,566,392.5654 | 539,837.5954 |
| 2026-08-10 | 2,437,648.2643 | 1,366,555.5224 | 539,821.7274 |
| 2026-08-11 | 2,619,754.3289 | 1,183,963.8229 | 539,811.4822 |
| 2026-08-12 | 2,782,025.3584 | 1,030,105.1983 | 539,738.4987 |
| 2026-08-13 | 2,899,326.9483 | 920,385.1478 | 539,753.4603 |
| 2026-08-14 | 2,930,380.1478 | 901,406.0279 | 529,728.7917 |
| 2026-08-15 | 2,965,830.3138 | 866,704.8182 | 529,722.1962 |
| 2026-08-16 | 3,070,647.4516 | 764,179.7481 | 529,574.4453 |
| 2026-08-17 | 3,077,340.424 | 747,975.7837 | 529,527.8307 |
| 2026-08-18 | 3,092,780.2331 | 743,708.8943 | 530,636.9946 |
| 2026-08-19 | 3,102,348.4826 | 731,294.6237 | 528,673.7643 |
| 2026-08-20 | 3,106,640.2028 | 724,752.5876 | 529,532.4181 |
| 2026-08-21 | 3,124,971.1398 | 711,393.8398 | 529,072.1393 |
| 2026-08-22 | 3,414,696.5718 | 561,846.2439 | 528,723.7526 |
| 2026-08-23 | 3,607,091.97 | 528,337.8788 | 526,823.2691 |
| 2026-08-24 | 3,732,124.9028 | 516,281.8086 | 525,786.0277 |
| 2026-08-25 | 3,744,098.2099 | 504,437.4663 | 525,625.9272 |
| 2026-08-26 | 3,747,194.4002 | 499,215.4855 | 525,648.6032 |
| 2026-08-27 | 3,774,711.0411 | 482,399.9228 | 526,311.6438 |
| 2026-08-28 | 3,781,547.7491 | 475,935.3033 | 525,326.4599 |
| 2026-08-29 | 3,825,576.8807 | 474,998.0603 | 524,871.913 |
| 2026-08-30 | 3,834,418.7559 | 473,807.2774 | 524,857.8116 |
| 2026-08-31 | 3,841,427.1172 | 470,501.9756 | 524,781.6879 |
| 2026-09-01 | 3,847,073.9008 | 466,789.3227 | 524,517.301 |
| 2026-09-02 | 3,848,074.9274 | 464,954.6504 | 523,533.2536 |
| 2026-09-03 | 3,861,122.9294 | 458,038.6551 | 522,799.2753 |
| 2026-09-04 | 3,864,541.592 | 455,777.0516 | 521,198.9249 |
| 2026-09-05 | 3,868,764.0915 | 451,828.129 | 520,928.1291 |
| 2026-09-06 | 3,886,030.549 | 441,672.6896 | 520,685.4166 |
| 2026-09-07 | 3,901,062.141 | 436,057.0889 | 516,906.5903 |
| 2026-09-08 | 3,908,402.1909 | 433,412.9781 | 516,854.3966 |
| 2026-09-09 | 3,929,647.2087 | 428,464.4495 | 514,051.4185 |
| 2026-09-10 | 3,937,007.4563 | 422,019.5678 | 513,392.5302 |
| 2026-09-11 | 3,942,095.1841 | 419,788.103 | 511,644.9761 |
| 2026-09-12 | 3,944,291.2403 | 417,596.8485 | 511,586.5769 |
| 2026-09-13 | 3,943,242.9561 | 417,460.3064 | 511,554.1204 |
| 2026-09-14 | 3,943,133.8934 | 417,057.6239 | 511,398.0486 |
| 2026-09-15 | 3,946,329.0168 | 415,462.9287 | 511,547.2093 |
| 2026-09-16 | 3,952,732.9794 | 414,819.3267 | 511,507.3281 |
| 2026-09-17 | 3,971,020.6657 | 412,920.1796 | 512,235.5817 |
| 2026-09-18 | 3,971,619.5078 | 411,085.5541 | 512,037.3626 |
| 2026-09-19 | 3,974,299.0807 | 410,230.9578 | 507,328.5718 |
| 2026-09-21 | 3,994,614.8158 | 393,511.8803 | 504,238.1564 |
| 2026-09-22 | 3,994,266.4196 | 392,529.6251 | 503,175.5911 |
| 2026-09-23 | 3,997,428.1882 | 384,647.8725 | 502,834.1948 |
| 2026-09-24 | 3,998,217.9416 | 383,911.0148 | 504,461.2309 |
| 2026-09-25 | 3,989,756.8182 | 383,665.8026 | 502,507.0001 |
| 2026-09-26 | 3,990,269.694 | 381,571.0467 | 502,357.8547 |
| 2026-09-27 | 3,990,263.6463 | 379,809.9499 | 502,329.9942 |
| 2026-09-28 | 3,990,018.7682 | 379,674.0725 | 502,379.5363 |
| 2026-09-29 | 4,008,369.4416 | 379,480.6481 | 480,326.2055 |
| 2026-09-30 | 4,062,792.4482 | 378,875.3232 | 478,714.5297 |
| 2026-10-01 | 4,060,423.8741 | 378,690.4995 | 478,570.1179 |
| 2026-10-03 | 4,058,313.3713 | 377,412.5659 | 476,886.2599 |
Dataset: Zcash Shielded Pool Balances · Date range: 2026-08-04 to 2026-10-03 · CSV includes per-field source, observation time, fetch time and status. Missing values remain blank; failed collection dates are included without becoming chart observations.
How it is calculated
Source-reported Ironwood, Orchard and Sapling balances in ZEC. Sprout remains included in the shielded total but is not one of these three plotted series.
How to read this chart
Compare balances by date. A balance can change because of multiple types of transfer; changes alone do not identify individuals or transactions.
Data Source
Market and network observations are attributed provider data. ZecStats is not an independently operated full node of this site. Invalid or unreconciled source rows are excluded.
Last Updated
Latest source observation: 2026-10-03T09:53:43.533Z
Fetched: 2026-10-03T09:54:04.596Z
Published dataset export: 2026-10-03T09:54:04.662Z
UTC dates; daily snapshots are collected on the server. Chart and CSV use the same exported database records. Source observation time, collection time and dataset publication time are distinct.