Charts / Zcash data
Zcash Issued Supply History
Each observation records source-defined network supply. Missing days remain gaps; changes are not interpolated or treated as a forecast.
Issued Supply
17,047,126.7679 ZECSource observation · 2026-11-17T19:01:31.467Z
Latest provider data — short shared cache
2026-08-04 to 2026-11-15 · daily observations · gaps are not interpolated
- Issued Supply · ZEC
Missing observation dates: 2026-09-20. Missing values stay blank in CSV and are never filled forward.
View underlying daily observations
| Date (UTC) | Issued Supply (ZEC) |
|---|---|
| 2026-08-04 | 16,859,368.9155 |
| 2026-08-05 | 16,861,182.978 |
| 2026-08-06 | 16,862,956.4155 |
| 2026-08-07 | 16,864,761.103 |
| 2026-08-08 | 16,866,548.603 |
| 2026-08-09 | 16,868,351.728 |
| 2026-08-10 | 16,870,137.6655 |
| 2026-08-11 | 16,871,917.353 |
| 2026-08-12 | 16,873,711.103 |
| 2026-08-13 | 16,875,504.853 |
| 2026-08-14 | 16,877,306.4155 |
| 2026-08-15 | 16,879,076.728 |
| 2026-08-16 | 16,880,876.728 |
| 2026-08-17 | 16,882,667.353 |
| 2026-08-18 | 16,884,465.7905 |
| 2026-08-19 | 16,886,262.6655 |
| 2026-08-20 | 16,888,043.9155 |
| 2026-08-21 | 16,889,837.6655 |
| 2026-08-22 | 16,891,639.228 |
| 2026-08-23 | 16,893,414.228 |
| 2026-08-24 | 16,895,206.4155 |
| 2026-08-25 | 16,896,982.978 |
| 2026-08-26 | 16,898,773.603 |
| 2026-08-27 | 16,900,589.228 |
| 2026-08-28 | 16,902,357.978 |
| 2026-08-29 | 16,904,161.103 |
| 2026-08-30 | 16,905,948.603 |
| 2026-08-31 | 16,907,740.7905 |
| 2026-09-01 | 16,909,531.4155 |
| 2026-09-02 | 16,911,328.2905 |
| 2026-09-03 | 16,913,115.7905 |
| 2026-09-04 | 16,914,901.728 |
| 2026-09-05 | 16,916,709.5405 |
| 2026-09-06 | 16,918,501.728 |
| 2026-09-07 | 16,920,297.0405 |
| 2026-09-08 | 16,922,073.603 |
| 2026-09-09 | 16,923,875.1655 |
| 2026-09-10 | 16,925,662.6655 |
| 2026-09-11 | 16,927,457.978 |
| 2026-09-12 | 16,929,261.103 |
| 2026-09-13 | 16,931,040.7905 |
| 2026-09-14 | 16,932,842.353 |
| 2026-09-15 | 16,934,623.603 |
| 2026-09-16 | 16,936,417.353 |
| 2026-09-17 | 16,938,198.603 |
| 2026-09-18 | 16,940,004.853 |
| 2026-09-19 | 16,941,781.4155 |
| 2026-09-20 | Missing observation |
| 2026-09-21 | 16,945,381.4155 |
| 2026-09-22 | 16,947,170.478 |
| 2026-09-23 | 16,948,950.1655 |
| 2026-09-24 | 16,950,765.7905 |
| 2026-09-25 | 16,952,539.228 |
| 2026-09-26 | 16,954,337.6655 |
| 2026-09-27 | 16,956,131.4155 |
| 2026-09-28 | 16,957,937.6655 |
| 2026-09-29 | 16,959,704.853 |
| 2026-09-30 | 16,961,498.603 |
| 2026-10-01 | 16,962,565.7905 |
| 2026-10-02 | 16,965,082.978 |
| 2026-10-03 | 16,965,812.6655 |
| 2026-10-04 | 16,967,076.728 |
| 2026-10-05 | 16,968,865.7905 |
| 2026-10-06 | 16,970,653.2905 |
| 2026-10-07 | 16,972,459.5405 |
| 2026-10-08 | 16,974,234.5405 |
| 2026-10-09 | 16,976,028.2905 |
| 2026-10-10 | 16,977,857.978 |
| 2026-10-11 | 16,979,657.978 |
| 2026-10-12 | 16,981,456.4155 |
| 2026-10-13 | 16,983,234.5405 |
| 2026-10-14 | 16,985,031.4155 |
| 2026-10-15 | 16,986,822.0405 |
| 2026-10-16 | 16,988,618.9155 |
| 2026-10-17 | 16,990,412.6655 |
| 2026-10-18 | 16,992,201.728 |
| 2026-10-19 | 16,994,004.853 |
| 2026-10-20 | 16,995,786.103 |
| 2026-10-21 | 16,997,582.978 |
| 2026-10-22 | 16,999,362.6655 |
| 2026-10-23 | 17,001,151.728 |
| 2026-10-24 | 17,002,956.4155 |
| 2026-10-25 | 17,004,743.9155 |
| 2026-10-26 | 17,006,536.103 |
| 2026-10-27 | 17,008,323.603 |
| 2026-10-28 | 17,010,123.603 |
| 2026-10-29 | 17,011,917.353 |
| 2026-10-30 | 17,013,695.478 |
| 2026-10-31 | 17,015,486.103 |
| 2026-11-01 | 17,017,289.228 |
| 2026-11-02 | 17,019,828.2905 |
| 2026-11-03 | 17,020,878.2905 |
| 2026-11-04 | 17,022,651.728 |
| 2026-11-05 | 17,024,451.728 |
| 2026-11-06 | 17,026,222.5475 |
| 2026-11-07 | 17,027,955.8822 |
| 2026-11-08 | 17,029,754.1113 |
| 2026-11-09 | 17,031,550.8351 |
| 2026-11-10 | 17,033,340.0014 |
| 2026-11-11 | 17,035,160.6719 |
| 2026-11-12 | 17,036,936.9951 |
| 2026-11-13 | 17,038,730.6623 |
| 2026-11-14 | 17,040,540.9609 |
| 2026-11-15 | 17,042,337.3036 |
Dataset: Zcash Issued Supply History · Date range: 2026-08-04 to 2026-11-15 · CSV includes per-field source, observation time, fetch time and status. Missing values remain blank; failed collection dates are included without becoming chart observations.
How it is calculated
Source-reported issued supply in ZEC from dated, reconciled network observations. This is not a market-provider circulating-supply figure or a hypothetical issuance simulation.
How to read this chart
Each observation records source-defined network supply. Missing days remain gaps; changes are not interpolated or treated as a forecast.
Data Source
Market and network observations are attributed provider data. ZecStats is not an independently operated full node of this site. Invalid or unreconciled source rows are excluded.
Last Updated
Latest source observation: 2026-11-15T03:09:29.010Z
Fetched: 2026-11-15T03:10:58.638Z
Published dataset export: 2026-11-15T03:10:58.670Z
UTC dates; daily snapshots are collected on the server. Chart and CSV use the same exported database records. Source observation time, collection time and dataset publication time are distinct.